Go Madison, Go!
For my family who've been asking - Here's how Madison did this past weekend - she shed quite a bit of time off of a few of her events!!! GO MADISON!! (Notice in the picture that Madison is pulling the Michael Phelps trick - cap, goggles then cap again!! It worked for her!)
Individual Events
Event | Age Group | Season Best Time | Delta from Lifetime Best | Delta from Prev. Season |
100 FR (SCY) | 10 & under | 1:13.85 | 0.00 | -06.91 (-8.56 %) |
200 FR (SCY) | 10 & under | 2:42.42 | 0.00 | -07.58 (-4.46 %) |
50 BK (SCY) | 10 & under | 39.30 | 0.00 | -01.98 (-4.80 %) |
100 BK (SCY) | 10 & under | 1:25.45 | 0.00 | -04.43 (-4.93 %) |
50 BR (SCY) | 10 & under | 47.47 | 0.00 | -01.16 (-2.39 %) |
50 FL (SCY) | 10 & under | 40.41 | 0.00 | -01.17 (-2.81 %) |
100 FL (SCY) | 10 & under | 1:27.75 | 0.00 | -02.62 (-2.90 %) |
200 IM (SCY) | 10 & under | 3:05.91 | 0.00 | -07.71 (-3.98 %) |
Comments
Nana and Papa